Paving Product Selector
Specifier’s Guide
Choose the optimum TenCate product for your specific project!
Your selections:
Road condition: | - |
Traffic load: | - |
Asphalt overlay: | |
Functions: | - |
This is the product that fits your needs:
Stress Release, Sealing, Reinforcement | Good | >12 | Low | TenCate Polyfelt PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Good | >12 | Average | TenCate Polyfelt PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Good | >12 | High | TenCate Polyfelt PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Good | >12 | Very high | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Good | >=8 | Low | TenCate Polyfelt PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Good | >=8 | Average | TenCate Polyfelt PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Good | >=8 | High | TenCate Polyfelt PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Good | >=8 | Very high | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Good | >=6 | Low | TenCate Polyfelt PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Good | >=6 | Average | TenCate Polyfelt PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Good | >=6 | High | TenCate Polyfelt PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Good | >=6 | Very high | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Good | >=3,5 | Low | TenCate Polyfelt PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Good | >=3,5 | Average | TenCate Polyfelt PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Good | >=3,5 | High | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Good | >=3,5 | Very high | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Mediocre | >12 | Low | TenCate Polyfelt PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Mediocre | >12 | Average | TenCate Polyfelt PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Mediocre | >12 | High | TenCate Polyfelt PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Mediocre | >12 | Very high | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Mediocre | >=8 | Low | TenCate Polyfelt PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Mediocre | >=8 | Average | TenCate Polyfelt PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Mediocre | >=8 | High | TenCate Polyfelt PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Mediocre | >=8 | Very high | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Mediocre | >=6 | Low | TenCate Polyfelt PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Mediocre | >=6 | Average | TenCate Polyfelt PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Mediocre | >=6 | High | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Mediocre | >=6 | Very high | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Mediocre | >=3,5 | Low | TenCate Polyfelt PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Mediocre | >=3,5 | Average | TenCate Polyfelt PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Mediocre | >=3,5 | High | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Mediocre | >=3,5 | Very high | none |
Stress Release, Sealing, Reinforcement | Poor | >12 | Low | TenCate Polyfelt PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Poor | >12 | Average | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Poor | >12 | High | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Poor | >12 | Very high | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Poor | >=8 | Low | TenCate Polyfelt PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Poor | >=8 | Average | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Poor | >=8 | High | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Poor | >=8 | Very high | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Poor | >=6 | Low | TenCate Polyfelt PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Poor | >=6 | Average | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Poor | >=6 | High | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Poor | >=6 | Very high | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Poor | >=3,5 | Low | TenCate Polyfelt PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Poor | >=3,5 | Average | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Poor | >=3,5 | High | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Poor | >=3,5 | Very high | none |
Stress Release, Sealing, Reinforcement | Very poor | >12 | Low | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Very poor | >12 | Average | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Very poor | >12 | High | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Very poor | >12 | Very high | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Very poor | >=8 | Low | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Very poor | >=8 | Average | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Very poor | >=8 | High | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Very poor | >=8 | Very high | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Very poor | >=6 | Low | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Very poor | >=6 | Average | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Very poor | >=6 | High | TenCate Polyfelt PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Very poor | >=6 | Very high | none |
Stress Release, Sealing, Reinforcement | Very poor | >=3,5 | Low | none |
Stress Release, Sealing, Reinforcement | Very poor | >=3,5 | Average | none |
Stress Release, Sealing, Reinforcement | Very poor | >=3,5 | High | none |
Stress Release, Sealing, Reinforcement | Very poor | >=3,5 | Very high | none |
Stress Release, Sealing | Good | >12 | Low | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Good | >12 | Average | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Good | >12 | High | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Good | >12 | Very high | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Good | >=8 | Low | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Good | >=8 | Average | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Good | >=8 | High | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Good | >=8 | Very high | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Good | >=6 | Low | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Good | >=6 | Average | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Good | >=6 | High | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Good | >=6 | Very high | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Good | >=3,5 | Low | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Good | >=3,5 | Average | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Good | >=3,5 | High | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Good | >=3,5 | Very high | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Mediocre | >12 | Low | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Mediocre | >12 | Average | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Mediocre | >12 | High | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Mediocre | >12 | Very high | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Mediocre | >=8 | Low | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Mediocre | >=8 | Average | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Mediocre | >=8 | High | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Mediocre | >=8 | Very high | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Mediocre | >=6 | Low | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Mediocre | >=6 | Average | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Mediocre | >=6 | High | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Mediocre | >=6 | Very high | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Mediocre | >=3,5 | Low | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Mediocre | >=3,5 | Average | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Mediocre | >=3,5 | High | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Mediocre | >=3,5 | Very high | none |
Stress Release, Sealing | Poor | >12 | Low | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Poor | >12 | Average | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Poor | >12 | High | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Poor | >12 | Very high | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Poor | >=8 | Low | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Poor | >=8 | Average | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Poor | >=8 | High | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Poor | >=8 | Very high | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Poor | >=6 | Low | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Poor | >=6 | Average | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Poor | >=6 | High | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Poor | >=6 | Very high | none |
Stress Release, Sealing | Poor | >=3,5 | Low | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Poor | >=3,5 | Average | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Poor | >=3,5 | High | none |
Stress Release, Sealing | Poor | >=3,5 | Very high | none |
Stress Release, Sealing | Very poor | >12 | Low | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Very poor | >12 | Average | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Very poor | >12 | High | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Very poor | >12 | Very high | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Very poor | >=8 | Low | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Very poor | >=8 | Average | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Very poor | >=8 | High | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Very poor | >=8 | Very high | none |
Stress Release, Sealing | Very poor | >=6 | Low | TenCate Polyfelt PGM 14 |
Stress Release, Sealing | Very poor | >=6 | Average | none |
Stress Release, Sealing | Very poor | >=6 | High | none |
Stress Release, Sealing | Very poor | >=6 | Very high | none |
Stress Release, Sealing | Very poor | >=3,5 | Low | none |
Stress Release, Sealing | Very poor | >=3,5 | Average | none |
Stress Release, Sealing | Very poor | >=3,5 | High | none |
Stress Release, Sealing | Very poor | >=3,5 | Very high | none |
Reinforcement only | Good | >12 | Low | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Good | >12 | Average | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Good | >12 | High | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Good | >12 | Very high | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Good | >=8 | Low | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Good | >=8 | Average | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Good | >=8 | High | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Good | >=8 | Very high | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Good | >=6 | Low | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Good | >=6 | Average | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Good | >=6 | High | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Good | >=6 | Very high | TenCate Polyfelt PGL G 100/100 |
Reinforcement only | Good | >=3,5 | Low | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Good | >=3,5 | Average | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Good | >=3,5 | High | TenCate Polyfelt PGL G 100/100 |
Reinforcement only | Good | >=3,5 | Very high | TenCate Polyfelt PGL G 100/100 |
Reinforcement only | Mediocre | >12 | Low | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Mediocre | >12 | Average | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Mediocre | >12 | High | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Mediocre | >12 | Very high | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Mediocre | >=8 | Low | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Mediocre | >=8 | Average | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Mediocre | >=8 | High | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Mediocre | >=8 | Very high | TenCate Polyfelt PGL G 100/100 |
Reinforcement only | Mediocre | >=6 | Low | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Mediocre | >=6 | Average | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Mediocre | >=6 | High | TenCate Polyfelt PGL G 100/100 |
Reinforcement only | Mediocre | >=6 | Very high | TenCate Polyfelt PGL G 100/100 |
Reinforcement only | Mediocre | >=3,5 | Low | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Mediocre | >=3,5 | Average | TenCate Polyfelt PGL G 100/100 |
Reinforcement only | Mediocre | >=3,5 | High | TenCate Polyfelt PGL G 100/100 |
Reinforcement only | Mediocre | >=3,5 | Very high | none |
Reinforcement only | Poor | >12 | Low | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Poor | >12 | Average | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Poor | >12 | High | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Poor | >12 | Very high | TenCate Polyfelt PGL G 100/100 |
Reinforcement only | Poor | >=8 | Low | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Poor | >=8 | Average | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Poor | >=8 | High | TenCate Polyfelt PGL G 100/100 |
Reinforcement only | Poor | >=8 | Very high | TenCate Polyfelt PGL G 100/100 |
Reinforcement only | Poor | >=6 | Low | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Poor | >=6 | Average | TenCate Polyfelt PGL G 100/100 |
Reinforcement only | Poor | >=6 | High | TenCate Polyfelt PGL G 100/100 |
Reinforcement only | Poor | >=6 | Very high | TenCate Polyfelt PGL G 100/100 |
Reinforcement only | Poor | >=3,5 | Low | TenCate Polyfelt PGL G 100/100 |
Reinforcement only | Poor | >=3,5 | Average | TenCate Polyfelt PGL G 100/100 |
Reinforcement only | Poor | >=3,5 | High | none |
Reinforcement only | Poor | >=3,5 | Very high | none |
Reinforcement only | Very poor | >12 | Low | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Very poor | >12 | Average | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Very poor | >12 | High | TenCate Polyfelt PGL G 100/100 |
Reinforcement only | Very poor | >12 | Very high | TenCate Polyfelt PGL G 100/100 |
Reinforcement only | Very poor | >=8 | Low | TenCate Polyfelt PGL G 50/50 |
Reinforcement only | Very poor | >=8 | Average | TenCate Polyfelt PGL G 100/100 |
Reinforcement only | Very poor | >=8 | High | TenCate Polyfelt PGL G 100/100 |
Reinforcement only | Very poor | >=8 | Very high | none |
Reinforcement only | Very poor | >=6 | Low | TenCate Polyfelt PGL G 100/100 |
Reinforcement only | Very poor | >=6 | Average | TenCate Polyfelt PGL G 100/100 |
Reinforcement only | Very poor | >=6 | High | none |
Reinforcement only | Very poor | >=6 | Very high | none |
Reinforcement only | Very poor | >=3,5 | Low | none |
Reinforcement only | Very poor | >=3,5 | Average | none |
Reinforcement only | Very poor | >=3,5 | High | none |
Reinforcement only | Very poor | >=3,5 | Very high | none |
If you want more information or contact a sales person, please fill in the form below: