Sélection de produits
Guide du prescripteur
Choisissez le produit TenCate optimisé pour votre projet spécifique.
Vos sélections:
État de la route: | - |
Charge de trafic: | - |
Couche d’enrobé: | |
Les fonctions: | - |
C'est le produit qui correspond à vos besoins:
Relaxation de contraintes, étanchéité, renforcement | Good | >12 | Low | TenCate Polyfelt PGM G 50/50 |
Relaxation de contraintes, étanchéité, renforcement | Good | >12 | Average | TenCate Polyfelt PGM G 50/50 |
Relaxation de contraintes, étanchéité, renforcement | Good | >12 | High | TenCate Polyfelt PGM G 50/50 |
Relaxation de contraintes, étanchéité, renforcement | Good | >12 | Very high | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Good | >=8 | Low | TenCate Polyfelt PGM G 50/50 |
Relaxation de contraintes, étanchéité, renforcement | Good | >=8 | Average | TenCate Polyfelt PGM G 50/50 |
Relaxation de contraintes, étanchéité, renforcement | Good | >=8 | High | TenCate Polyfelt PGM G 50/50 |
Relaxation de contraintes, étanchéité, renforcement | Good | >=8 | Very high | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Good | >=6 | Low | TenCate Polyfelt PGM G 50/50 |
Relaxation de contraintes, étanchéité, renforcement | Good | >=6 | Average | TenCate Polyfelt PGM G 50/50 |
Relaxation de contraintes, étanchéité, renforcement | Good | >=6 | High | TenCate Polyfelt PGM G 50/50 |
Relaxation de contraintes, étanchéité, renforcement | Good | >=6 | Very high | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Good | >=3,5 | Low | TenCate Polyfelt PGM G 50/50 |
Relaxation de contraintes, étanchéité, renforcement | Good | >=3,5 | Average | TenCate Polyfelt PGM G 50/50 |
Relaxation de contraintes, étanchéité, renforcement | Good | >=3,5 | High | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Good | >=3,5 | Very high | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Mediocre | >12 | Low | TenCate Polyfelt PGM G 50/50 |
Relaxation de contraintes, étanchéité, renforcement | Mediocre | >12 | Average | TenCate Polyfelt PGM G 50/50 |
Relaxation de contraintes, étanchéité, renforcement | Mediocre | >12 | High | TenCate Polyfelt PGM G 50/50 |
Relaxation de contraintes, étanchéité, renforcement | Mediocre | >12 | Very high | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Mediocre | >=8 | Low | TenCate Polyfelt PGM G 50/50 |
Relaxation de contraintes, étanchéité, renforcement | Mediocre | >=8 | Average | TenCate Polyfelt PGM G 50/50 |
Relaxation de contraintes, étanchéité, renforcement | Mediocre | >=8 | High | TenCate Polyfelt PGM G 50/50 |
Relaxation de contraintes, étanchéité, renforcement | Mediocre | >=8 | Very high | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Mediocre | >=6 | Low | TenCate Polyfelt PGM G 50/50 |
Relaxation de contraintes, étanchéité, renforcement | Mediocre | >=6 | Average | TenCate Polyfelt PGM G 50/50 |
Relaxation de contraintes, étanchéité, renforcement | Mediocre | >=6 | High | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Mediocre | >=6 | Very high | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Mediocre | >=3,5 | Low | TenCate Polyfelt PGM G 50/50 |
Relaxation de contraintes, étanchéité, renforcement | Mediocre | >=3,5 | Average | TenCate Polyfelt PGM G 50/50 |
Relaxation de contraintes, étanchéité, renforcement | Mediocre | >=3,5 | High | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Mediocre | >=3,5 | Very high | none |
Relaxation de contraintes, étanchéité, renforcement | Poor | >12 | Low | TenCate Polyfelt PGM G 50/50 |
Relaxation de contraintes, étanchéité, renforcement | Poor | >12 | Average | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Poor | >12 | High | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Poor | >12 | Very high | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Poor | >=8 | Low | TenCate Polyfelt PGM G 50/50 |
Relaxation de contraintes, étanchéité, renforcement | Poor | >=8 | Average | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Poor | >=8 | High | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Poor | >=8 | Very high | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Poor | >=6 | Low | TenCate Polyfelt PGM G 50/50 |
Relaxation de contraintes, étanchéité, renforcement | Poor | >=6 | Average | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Poor | >=6 | High | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Poor | >=6 | Very high | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Poor | >=3,5 | Low | TenCate Polyfelt PGM G 50/50 |
Relaxation de contraintes, étanchéité, renforcement | Poor | >=3,5 | Average | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Poor | >=3,5 | High | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Poor | >=3,5 | Very high | none |
Relaxation de contraintes, étanchéité, renforcement | Very poor | >12 | Low | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Very poor | >12 | Average | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Very poor | >12 | High | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Very poor | >12 | Very high | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Very poor | >=8 | Low | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Very poor | >=8 | Average | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Very poor | >=8 | High | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Very poor | >=8 | Very high | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Very poor | >=6 | Low | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Very poor | >=6 | Average | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Very poor | >=6 | High | TenCate Polyfelt PGM G 100/100 |
Relaxation de contraintes, étanchéité, renforcement | Very poor | >=6 | Very high | none |
Relaxation de contraintes, étanchéité, renforcement | Very poor | >=3,5 | Low | none |
Relaxation de contraintes, étanchéité, renforcement | Very poor | >=3,5 | Average | none |
Relaxation de contraintes, étanchéité, renforcement | Very poor | >=3,5 | High | none |
Relaxation de contraintes, étanchéité, renforcement | Very poor | >=3,5 | Very high | none |
Relaxation de contraintes, étanchéité | Good | >12 | Low | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Good | >12 | Average | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Good | >12 | High | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Good | >12 | Very high | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Good | >=8 | Low | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Good | >=8 | Average | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Good | >=8 | High | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Good | >=8 | Very high | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Good | >=6 | Low | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Good | >=6 | Average | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Good | >=6 | High | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Good | >=6 | Very high | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Good | >=3,5 | Low | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Good | >=3,5 | Average | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Good | >=3,5 | High | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Good | >=3,5 | Very high | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Mediocre | >12 | Low | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Mediocre | >12 | Average | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Mediocre | >12 | High | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Mediocre | >12 | Very high | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Mediocre | >=8 | Low | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Mediocre | >=8 | Average | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Mediocre | >=8 | High | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Mediocre | >=8 | Very high | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Mediocre | >=6 | Low | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Mediocre | >=6 | Average | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Mediocre | >=6 | High | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Mediocre | >=6 | Very high | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Mediocre | >=3,5 | Low | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Mediocre | >=3,5 | Average | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Mediocre | >=3,5 | High | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Mediocre | >=3,5 | Very high | none |
Relaxation de contraintes, étanchéité | Poor | >12 | Low | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Poor | >12 | Average | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Poor | >12 | High | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Poor | >12 | Very high | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Poor | >=8 | Low | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Poor | >=8 | Average | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Poor | >=8 | High | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Poor | >=8 | Very high | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Poor | >=6 | Low | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Poor | >=6 | Average | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Poor | >=6 | High | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Poor | >=6 | Very high | none |
Relaxation de contraintes, étanchéité | Poor | >=3,5 | Low | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Poor | >=3,5 | Average | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Poor | >=3,5 | High | none |
Relaxation de contraintes, étanchéité | Poor | >=3,5 | Very high | none |
Relaxation de contraintes, étanchéité | Very poor | >12 | Low | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Very poor | >12 | Average | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Very poor | >12 | High | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Very poor | >12 | Very high | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Very poor | >=8 | Low | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Very poor | >=8 | Average | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Very poor | >=8 | High | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Very poor | >=8 | Very high | none |
Relaxation de contraintes, étanchéité | Very poor | >=6 | Low | TenCate Polyfelt PGM 14 |
Relaxation de contraintes, étanchéité | Very poor | >=6 | Average | none |
Relaxation de contraintes, étanchéité | Very poor | >=6 | High | none |
Relaxation de contraintes, étanchéité | Very poor | >=6 | Very high | none |
Relaxation de contraintes, étanchéité | Very poor | >=3,5 | Low | none |
Relaxation de contraintes, étanchéité | Very poor | >=3,5 | Average | none |
Relaxation de contraintes, étanchéité | Very poor | >=3,5 | High | none |
Relaxation de contraintes, étanchéité | Very poor | >=3,5 | Very high | none |
Renforcement uniquement | Good | >12 | Low | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Good | >12 | Average | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Good | >12 | High | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Good | >12 | Very high | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Good | >=8 | Low | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Good | >=8 | Average | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Good | >=8 | High | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Good | >=8 | Very high | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Good | >=6 | Low | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Good | >=6 | Average | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Good | >=6 | High | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Good | >=6 | Very high | TenCate Polyfelt PGL G 100/100 |
Renforcement uniquement | Good | >=3,5 | Low | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Good | >=3,5 | Average | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Good | >=3,5 | High | TenCate Polyfelt PGL G 100/100 |
Renforcement uniquement | Good | >=3,5 | Very high | TenCate Polyfelt PGL G 100/100 |
Renforcement uniquement | Mediocre | >12 | Low | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Mediocre | >12 | Average | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Mediocre | >12 | High | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Mediocre | >12 | Very high | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Mediocre | >=8 | Low | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Mediocre | >=8 | Average | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Mediocre | >=8 | High | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Mediocre | >=8 | Very high | TenCate Polyfelt PGL G 100/100 |
Renforcement uniquement | Mediocre | >=6 | Low | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Mediocre | >=6 | Average | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Mediocre | >=6 | High | TenCate Polyfelt PGL G 100/100 |
Renforcement uniquement | Mediocre | >=6 | Very high | TenCate Polyfelt PGL G 100/100 |
Renforcement uniquement | Mediocre | >=3,5 | Low | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Mediocre | >=3,5 | Average | TenCate Polyfelt PGL G 100/100 |
Renforcement uniquement | Mediocre | >=3,5 | High | TenCate Polyfelt PGL G 100/100 |
Renforcement uniquement | Mediocre | >=3,5 | Very high | none |
Renforcement uniquement | Poor | >12 | Low | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Poor | >12 | Average | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Poor | >12 | High | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Poor | >12 | Very high | TenCate Polyfelt PGL G 100/100 |
Renforcement uniquement | Poor | >=8 | Low | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Poor | >=8 | Average | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Poor | >=8 | High | TenCate Polyfelt PGL G 100/100 |
Renforcement uniquement | Poor | >=8 | Very high | TenCate Polyfelt PGL G 100/100 |
Renforcement uniquement | Poor | >=6 | Low | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Poor | >=6 | Average | TenCate Polyfelt PGL G 100/100 |
Renforcement uniquement | Poor | >=6 | High | TenCate Polyfelt PGL G 100/100 |
Renforcement uniquement | Poor | >=6 | Very high | TenCate Polyfelt PGL G 100/100 |
Renforcement uniquement | Poor | >=3,5 | Low | TenCate Polyfelt PGL G 100/100 |
Renforcement uniquement | Poor | >=3,5 | Average | TenCate Polyfelt PGL G 100/100 |
Renforcement uniquement | Poor | >=3,5 | High | none |
Renforcement uniquement | Poor | >=3,5 | Very high | none |
Renforcement uniquement | Very poor | >12 | Low | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Very poor | >12 | Average | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Very poor | >12 | High | TenCate Polyfelt PGL G 100/100 |
Renforcement uniquement | Very poor | >12 | Very high | TenCate Polyfelt PGL G 100/100 |
Renforcement uniquement | Very poor | >=8 | Low | TenCate Polyfelt PGL G 50/50 |
Renforcement uniquement | Very poor | >=8 | Average | TenCate Polyfelt PGL G 100/100 |
Renforcement uniquement | Very poor | >=8 | High | TenCate Polyfelt PGL G 100/100 |
Renforcement uniquement | Very poor | >=8 | Very high | none |
Renforcement uniquement | Very poor | >=6 | Low | TenCate Polyfelt PGL G 100/100 |
Renforcement uniquement | Very poor | >=6 | Average | TenCate Polyfelt PGL G 100/100 |
Renforcement uniquement | Very poor | >=6 | High | none |
Renforcement uniquement | Very poor | >=6 | Very high | none |
Renforcement uniquement | Very poor | >=3,5 | Low | none |
Renforcement uniquement | Very poor | >=3,5 | Average | none |
Renforcement uniquement | Very poor | >=3,5 | High | none |
Renforcement uniquement | Very poor | >=3,5 | Very high | none |
Si vous souhaitez plus d'informations ou contacter un commercial, veuillez remplir le formulaire ci-dessous: